<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ultranomics :: economics geopolitics business :: views on europe, uk, usa, pakistan</title>
	<atom:link href="http://www.ultranomics.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultranomics.com/wp</link>
	<description>a refreshing and enlightening commentary on european, pakistani and world economics</description>
	<pubDate>Fri, 12 Mar 2010 05:59:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Does the World Hate America? by jt</title>
		<link>http://www.ultranomics.com/wp/2009/02/jq-does-the-world-hate-america/comment-page-1/#comment-78</link>
		<dc:creator>jt</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=641#comment-78</guid>
		<description>No lazka - it reminds me of your sister</description>
		<content:encoded><![CDATA[<p>No lazka - it reminds me of your sister</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Skyscraper Index by jt</title>
		<link>http://www.ultranomics.com/wp/2009/01/tk-skyscraper-index/comment-page-1/#comment-77</link>
		<dc:creator>jt</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=585#comment-77</guid>
		<description>Yeah I guess you are right, though the buildings are drawn to scale if you take the top of the building to be the concrete and not the mast. Its true that some of these buildings do have long masts at the top and include those in their heights, but its a bit disingenuous - a bit like wearing a 12" hat and adding a foot to your stated height!</description>
		<content:encoded><![CDATA[<p>Yeah I guess you are right, though the buildings are drawn to scale if you take the top of the building to be the concrete and not the mast. Its true that some of these buildings do have long masts at the top and include those in their heights, but its a bit disingenuous - a bit like wearing a 12&#8243; hat and adding a foot to your stated height!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Skyscraper Index by Lukasz</title>
		<link>http://www.ultranomics.com/wp/2009/01/tk-skyscraper-index/comment-page-1/#comment-76</link>
		<dc:creator>Lukasz</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=585#comment-76</guid>
		<description>Might want to scale the buildings properly on that diagram. 
The Taipei 101 is drawn over 100m higher than it is in reality. The Petronas are over 50m off. It's kind of an important thing when making this sort of diagram...</description>
		<content:encoded><![CDATA[<p>Might want to scale the buildings properly on that diagram.<br />
The Taipei 101 is drawn over 100m higher than it is in reality. The Petronas are over 50m off. It&#8217;s kind of an important thing when making this sort of diagram&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Easing in an Era of Depression by Jamie</title>
		<link>http://www.ultranomics.com/wp/2009/03/tk-quantitative-easing-depression/comment-page-1/#comment-75</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=653#comment-75</guid>
		<description>Hiya!.  Thanks a bunch for the info.  I've been digging around for info, but there is so much out there.  Yahoo lead me here - good for you i guess!  Keep up the great information.  I will be popping back over in a few days to see if there is updated posts.</description>
		<content:encoded><![CDATA[<p>Hiya!.  Thanks a bunch for the info.  I&#8217;ve been digging around for info, but there is so much out there.  Yahoo lead me here - good for you i guess!  Keep up the great information.  I will be popping back over in a few days to see if there is updated posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the World Hate America? by lazka</title>
		<link>http://www.ultranomics.com/wp/2009/02/jq-does-the-world-hate-america/comment-page-1/#comment-74</link>
		<dc:creator>lazka</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=641#comment-74</guid>
		<description>is it your picture at the top</description>
		<content:encoded><![CDATA[<p>is it your picture at the top</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Cameras – Big Brother’s Ever Grazing Cash Cows by lazka</title>
		<link>http://www.ultranomics.com/wp/2008/11/jq-speed-cameras-cash-cows/comment-page-1/#comment-73</link>
		<dc:creator>lazka</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=473#comment-73</guid>
		<description>why you have to go over a speed limit as it can costs somonen`s life. speed cameras are there for some reasons or do you think british goverment is stupid</description>
		<content:encoded><![CDATA[<p>why you have to go over a speed limit as it can costs somonen`s life. speed cameras are there for some reasons or do you think british goverment is stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Cameras – Big Brother’s Ever Grazing Cash Cows by JQ</title>
		<link>http://www.ultranomics.com/wp/2008/11/jq-speed-cameras-cash-cows/comment-page-1/#comment-64</link>
		<dc:creator>JQ</dc:creator>
		<pubDate>Fri, 08 May 2009 11:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=473#comment-64</guid>
		<description>How ironic the below news story proves that speed cameras are counter productive because the people who are supposed to monitor speed are themselves sick of their behaviour and get caught in the trap lol! :)

From BBC:
The boss of a speed camera firm has been banned from driving for six months after admitting speeding at more than 100mph on a 70mph road in Suffolk. 

Tom Riall, 49, is a chief executive of Serco, which has provided more than 5,000 speed cameras in the UK. 

He appeared at Sudbury Magistrates' Court and pleaded guilty to driving at 102.9mph on the A14 on 4 January, 2009. 

Riall was fined £300, banned from driving for six months and had six points added to his licence. 

Riall, from Ufton Nervet, near Reading, was caught speeding in his blue Volvo by a police patrol car on the eastbound dual carriageway just before 1300 BST, the court heard. 

Outside court, he said: "I accept the decision of the court. I recognise that speeding is not acceptable. 

"I very much regret what happened and I have made a full apology to the court." 

On Serco's website it states the company prides itself on providing "robust evidence" of drivers' speeding. 

http://news.bbc.co.uk/1/hi/england/suffolk/8035511.stm</description>
		<content:encoded><![CDATA[<p>How ironic the below news story proves that speed cameras are counter productive because the people who are supposed to monitor speed are themselves sick of their behaviour and get caught in the trap lol! <img src='http://www.ultranomics.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>From BBC:<br />
The boss of a speed camera firm has been banned from driving for six months after admitting speeding at more than 100mph on a 70mph road in Suffolk. </p>
<p>Tom Riall, 49, is a chief executive of Serco, which has provided more than 5,000 speed cameras in the UK. </p>
<p>He appeared at Sudbury Magistrates&#8217; Court and pleaded guilty to driving at 102.9mph on the A14 on 4 January, 2009. </p>
<p>Riall was fined £300, banned from driving for six months and had six points added to his licence. </p>
<p>Riall, from Ufton Nervet, near Reading, was caught speeding in his blue Volvo by a police patrol car on the eastbound dual carriageway just before 1300 BST, the court heard. </p>
<p>Outside court, he said: &#8220;I accept the decision of the court. I recognise that speeding is not acceptable. </p>
<p>&#8220;I very much regret what happened and I have made a full apology to the court.&#8221; </p>
<p>On Serco&#8217;s website it states the company prides itself on providing &#8220;robust evidence&#8221; of drivers&#8217; speeding. </p>
<p><a href="http://news.bbc.co.uk/1/hi/england/suffolk/8035511.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/england/suffolk/8035511.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the World Hate America? by nick</title>
		<link>http://www.ultranomics.com/wp/2009/02/jq-does-the-world-hate-america/comment-page-1/#comment-63</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 06 May 2009 09:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=641#comment-63</guid>
		<description>I 100% agree unless USA mends its ways and stops being a parasite on the rest of the world they will not be able to wipe the hatred felt by millions against them</description>
		<content:encoded><![CDATA[<p>I 100% agree unless USA mends its ways and stops being a parasite on the rest of the world they will not be able to wipe the hatred felt by millions against them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebounding Markets and Dead Cats by Dubai Property Price Rebound Predicted &#124; www.dubaipropertycrash.com</title>
		<link>http://www.ultranomics.com/wp/2008/12/tk-dead-cat-bounce/comment-page-1/#comment-62</link>
		<dc:creator>Dubai Property Price Rebound Predicted &#124; www.dubaipropertycrash.com</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=514#comment-62</guid>
		<description>[...] recover a tiny bit. Thus we may at some point get a &#8216;bear market rally&#8217;, also known as &#8216;dead-cat bounce&#8217;. This is a colorful term that likens falling markets to a cat thrown from a tall building. On [...]</description>
		<content:encoded><![CDATA[<p>[...] recover a tiny bit. Thus we may at some point get a &#8216;bear market rally&#8217;, also known as &#8216;dead-cat bounce&#8217;. This is a colorful term that likens falling markets to a cat thrown from a tall building. On [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the World Hate America? by Big Brother &#187; Does the World Hate America?</title>
		<link>http://www.ultranomics.com/wp/2009/02/jq-does-the-world-hate-america/comment-page-1/#comment-60</link>
		<dc:creator>Big Brother &#187; Does the World Hate America?</dc:creator>
		<pubDate>Sat, 21 Feb 2009 11:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultranomics.com/wp/?p=641#comment-60</guid>
		<description>[...] ultranomics :: economics geopolitics business :: views on europe, uk, usa, pakistan wrote an interesting post today on Does the World Hate America?Here&#8217;s a quick excerptAmerica, as a self-identified military big brother has been harassing much of the developing world for multiple decades&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] ultranomics :: economics geopolitics business :: views on europe, uk, usa, pakistan wrote an interesting post today on Does the World Hate America?Here&#8217;s a quick excerptAmerica, as a self-identified military big brother has been harassing much of the developing world for multiple decades&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
